<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Speed</title>
	<atom:link href="http://www.nationalspeedinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalspeedinc.com</link>
	<description>A new breed of automotive performance shop.</description>
	<lastBuildDate>Fri, 21 Sep 2012 21:55:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2011 Ford Mustang Boss 302</title>
		<link>http://www.nationalspeedinc.com/projects/make/ford/2011-ford-mustang-boss-302/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-ford-mustang-boss-302</link>
		<comments>http://www.nationalspeedinc.com/projects/make/ford/2011-ford-mustang-boss-302/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 21:55:55 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5371</guid>
		<description><![CDATA[Matt brought his Boss 302 Mustang to us for some added power, sound and handling ability. We also installed wheels/tires. &#160; We utilized the following components: Kook&#8217;s Custom Headers Long-tube headers Kook&#8217;s Custom Headers X-Pipe with high-flow catalytic converters. Eibach Front and Rear sway bar kit SPC Performance panhard bar SPC Performance rear trailing arms [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/ford/2011-ford-mustang-boss-302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Shelby GT500 &#8211; Spec twin-disk.</title>
		<link>http://www.nationalspeedinc.com/projects/make/ford/2007-shelby-gt500-spec-twin-disk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2007-shelby-gt500-spec-twin-disk</link>
		<comments>http://www.nationalspeedinc.com/projects/make/ford/2007-shelby-gt500-spec-twin-disk/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 20:58:08 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5368</guid>
		<description><![CDATA[John came to us with his gorgeous Shelby GT500 wanting a replacement for his OEM clutch unit and wanted something with a little more bite. &#160; We decided to replace his aging stock unit with a SPEC S-Trim twin-disk clutch. &#160; Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/ford/2007-shelby-gt500-spec-twin-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chevrolet Corvette Z51 &#8211; Supercharged</title>
		<link>http://www.nationalspeedinc.com/projects/make/chevrolet/2011-chevrolet-corvette-z51-supercharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-chevrolet-corvette-z51-supercharged</link>
		<comments>http://www.nationalspeedinc.com/projects/make/chevrolet/2011-chevrolet-corvette-z51-supercharged/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:31:07 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5363</guid>
		<description><![CDATA[John always had the fastest car in the family, until another member of the pack came home one day with a GT500. Not to be outdone, John came to us to reclaim his crown as automotive head of the family. We were glad to help reinstate his title and installed: Edelbrock E-Force supercharger system with [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/chevrolet/2011-chevrolet-corvette-z51-supercharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep up with National Speed!</title>
		<link>http://www.nationalspeedinc.com/news/keep-up-with-national-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-up-with-national-speed</link>
		<comments>http://www.nationalspeedinc.com/news/keep-up-with-national-speed/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 18:15:37 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5334</guid>
		<description><![CDATA[If you want to stay updated on what&#8217;s going on at National Speed, check out our daily updated Facebook and Youtube pages! &#160; Facebook &#160; &#160; Liking our Facebook page is a great way to keep in touch with fellow car enthusiasts, win weekly contests and stay up to date on daily happenings around our [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/news/keep-up-with-national-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great time at the 5th Annual Cape Fear Corvettes Show!</title>
		<link>http://www.nationalspeedinc.com/news/great-time-at-the-5th-annual-cape-fear-corvettes-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-time-at-the-5th-annual-cape-fear-corvettes-show</link>
		<comments>http://www.nationalspeedinc.com/news/great-time-at-the-5th-annual-cape-fear-corvettes-show/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:41:38 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5300</guid>
		<description><![CDATA[&#160; The Cape Fear Corvettes is always a blast to work with! This awesome group of class-act enthusiasts always put on an excellent show, that runs like the well-oiled machines they drive. Of course, as the primary sponsor of this year&#8217;s Annual Cape Fear Corvette show at Jeff Gordon Chevrolet, National Speed rolled out bright [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/news/great-time-at-the-5th-annual-cape-fear-corvettes-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Nissan GT-R &#8211; Full Turbo-back Exhaust and Tune</title>
		<link>http://www.nationalspeedinc.com/projects/make/nissan/gtr/2010-nissan-gt-r-full-turbo-back-exhaust-and-tune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-nissan-gt-r-full-turbo-back-exhaust-and-tune</link>
		<comments>http://www.nationalspeedinc.com/projects/make/nissan/gtr/2010-nissan-gt-r-full-turbo-back-exhaust-and-tune/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 18:28:17 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[GTR]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5294</guid>
		<description><![CDATA[&#160; Jeff, like many other automotive enthusiasts, didn&#8217;t think that the OEM GT-R exhaust matched the character of the vehicle and that the GT-R could use some extra oomph in the power department. We knew the perfect recipe in order to wake up this already potent machine. Components installed: MXP test-pipe set (Downpipes) MXP Y-Pipe [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/nissan/gtr/2010-nissan-gt-r-full-turbo-back-exhaust-and-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Honda Civic SI &#8211; K24 Turbocharged</title>
		<link>http://www.nationalspeedinc.com/projects/make/honda/civic/2006-honda-civic-si-k24-turbocharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2006-honda-civic-si-k24-turbocharged</link>
		<comments>http://www.nationalspeedinc.com/projects/make/honda/civic/2006-honda-civic-si-k24-turbocharged/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 15:07:38 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Civic]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5285</guid>
		<description><![CDATA[&#160; With a K24, Full-Race Manifold and a GT3582R, don&#8217;t sleep on this SI! &#160; Modifications Performed: Motor Removal/Disassembly/Reassembly/Install ERL Performance K24 Iron Sleeved short block Full-Race Motorsports vacuum/boost block Custom Dyno Tuning &#160; This post will be updated after the Dyno Tuning session. &#160; Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/honda/civic/2006-honda-civic-si-k24-turbocharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Fear Corvettes 5th Annual Car Show</title>
		<link>http://www.nationalspeedinc.com/events/cape-fear-corvettes-5th-annual-car-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cape-fear-corvettes-5th-annual-car-show</link>
		<comments>http://www.nationalspeedinc.com/events/cape-fear-corvettes-5th-annual-car-show/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:53:57 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5260</guid>
		<description><![CDATA[On Sunday, September 16th, we will be joining the Cape Fear Corvettes car club for their 5th annual car show at Jeff Gordon Chevrolet. The show will be running from 10AM &#8211; 3PM and is located at 228 South College Road. Cape Fear Corvettes will also be hosting the &#8220;Tip the Scales on a Corvette&#8221; [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/events/cape-fear-corvettes-5th-annual-car-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Camaro SS &#8211; Springs/Cam/Pushrods</title>
		<link>http://www.nationalspeedinc.com/projects/make/chevrolet/camaro/2010-camaro-ss-springscampushrods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-camaro-ss-springscampushrods</link>
		<comments>http://www.nationalspeedinc.com/projects/make/chevrolet/camaro/2010-camaro-ss-springscampushrods/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 14:24:00 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5246</guid>
		<description><![CDATA[Modifications Performed: Lunati Gold Spring Kit SLP Performance high pressure oil pump C5R timing chain Comp Cams Hi-Tech Pushrods Custom Camshaft (3-bolt conversion) Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/chevrolet/camaro/2010-camaro-ss-springscampushrods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Nissan 350Z</title>
		<link>http://www.nationalspeedinc.com/projects/make/nissan/2005-nissan-350z-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2005-nissan-350z-2</link>
		<comments>http://www.nationalspeedinc.com/projects/make/nissan/2005-nissan-350z-2/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 13:37:17 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[350Z]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5243</guid>
		<description><![CDATA[Chris came to us wanting more midrange power and sound. Having already gone with a Momentum Performance Turbo Kit on Chris&#8217; car, we knew that the Momentum Performance Headers were a perfect match. The car ended up making a stout 426.74whp/415.35lbft and picked up 25whp peak and 26ftlb over it&#8217;s baseline. What&#8217;s not seen here [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/nissan/2005-nissan-350z-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Evo X &#8211; Aftermarket Turbocharged</title>
		<link>http://www.nationalspeedinc.com/projects/2011-evo-x-aftermarket-turbocharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-evo-x-aftermarket-turbocharged</link>
		<comments>http://www.nationalspeedinc.com/projects/2011-evo-x-aftermarket-turbocharged/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:50:42 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Lancer Evolution]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5237</guid>
		<description><![CDATA[&#160; Robert came to us wanting to make his Evo X into a Nissan GTR hunting machine. Quite a lofty goal you say? Both are AWD and both are turbocharged, so why don&#8217;t we take a look at his modlist. &#160; &#160; Modifications Performed: &#160; - Blouch Performance Dominator 2.0XT - AMS Performance Front Mount [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/2011-evo-x-aftermarket-turbocharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Dodge Ram 1500 &#8211; Supercharged</title>
		<link>http://www.nationalspeedinc.com/projects/2005-dodge-ram-1500-supercharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2005-dodge-ram-1500-supercharged</link>
		<comments>http://www.nationalspeedinc.com/projects/2005-dodge-ram-1500-supercharged/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:42:07 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ram]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5232</guid>
		<description><![CDATA[Blake came to us looking for some reliable extra power with easy driveability. And by extra power, he really meant extra! We are installing the following modifications below. This truck is going to be a rocketship on the street and a sleeper to boot.  &#160; &#160; Modifications Performed: &#160; - Arrington Performance Hardened Pushrod Set [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/2005-dodge-ram-1500-supercharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dodge Challenger R/T &#8211; Supercharged</title>
		<link>http://www.nationalspeedinc.com/uncategorized/2009-dodge-challenger-rt-supercharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-dodge-challenger-rt-supercharged</link>
		<comments>http://www.nationalspeedinc.com/uncategorized/2009-dodge-challenger-rt-supercharged/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 20:00:49 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5226</guid>
		<description><![CDATA[&#160; &#160; Baseline wheel-horsepower and torque: 318-330whp and 338-345ftlb Post-work wheel-horsepower and torque: 470.10whp and 478.41ftlbs (please note; baseline runs were not performed for this job, and the numbers are estimated based on what these cars normally do with similar modifications that this car already had performed to it) &#160; Modifications Performed: -ProCharger P-1SC Supercharger [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/uncategorized/2009-dodge-challenger-rt-supercharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 Ford Mustang GT &#8211; Supercharged</title>
		<link>http://www.nationalspeedinc.com/projects/make/ford/2007-ford-mustang-gt-supercharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2007-ford-mustang-gt-supercharged</link>
		<comments>http://www.nationalspeedinc.com/projects/make/ford/2007-ford-mustang-gt-supercharged/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:41:19 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5223</guid>
		<description><![CDATA[&#160; &#160; Baseline wheel-horsepower and torque: 290-300whp and 300-310ftlbs Post-work wheel-horsepower and torque: 425.54whp and 390.42ftlbs (please note; baseline runs were not performed for this job, and the numbers are estimated based on what these cars normally do with similar modifications that this car already had performed to it) Modifications Performed: -Edelbrock E-Force Supercharger System [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/ford/2007-ford-mustang-gt-supercharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1991 Honda Civic &#8211; B18C Swap</title>
		<link>http://www.nationalspeedinc.com/projects/make/honda/civic/1991-honda-civic-b18c-swap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1991-honda-civic-b18c-swap</link>
		<comments>http://www.nationalspeedinc.com/projects/make/honda/civic/1991-honda-civic-b18c-swap/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:29:42 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[90-95]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5219</guid>
		<description><![CDATA[&#160; &#160; &#160; Post-work horsepower and torque: 167.67whp and 126.44ftlbs EF Honda Civic, B18C swap with LSD transmission, built for auto cross duty&#8230; Go-cart on steroids, anyone? This is one of those fun, simple, yet very effective projects that are always a blast to see come to fruition. Modifications performed are as follows; - H-Motors [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/honda/civic/1991-honda-civic-b18c-swap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Subaru STi</title>
		<link>http://www.nationalspeedinc.com/projects/make/subaru/2011-subaru-sti/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-subaru-sti</link>
		<comments>http://www.nationalspeedinc.com/projects/make/subaru/2011-subaru-sti/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:16:09 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Subaru]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5214</guid>
		<description><![CDATA[&#160; &#160; Paul brought his STi in for: COBB AccessPort Perrin &#8220;Afta-MAF&#8221; intake tube Perrin Cat-back Exhaust System Perrin Drop-in air filter. Paul&#8217;s STi picked up some healthy horsepower and his choice of exhaust really enhanced that signature Subaru rumble. &#160; &#160; Related PostsNo Related Post]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/subaru/2011-subaru-sti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1987 Buick Grand National</title>
		<link>http://www.nationalspeedinc.com/projects/1987-buick-grand-national/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1987-buick-grand-national</link>
		<comments>http://www.nationalspeedinc.com/projects/1987-buick-grand-national/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:09:16 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Buick]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5212</guid>
		<description><![CDATA[&#160; &#160; Baseline wheel-horsepower and torque: 315.56whp and 374.32lbft on 20.82psi Post-work wheel-horsepower and torque: 331.51whp and 388.18lbft on 20.78psi Modifications are as follows; - Alky Control Grand National specific alcohol injection system - Custom dyno tuning This is one of the best condition Grand Nationals we&#8217;ve ever seen! It&#8217;s a beautiful car, with very high quality work performed. The best part? Mike actually drives [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/1987-buick-grand-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Mercedes C63 AMG &#8211; Longtubes</title>
		<link>http://www.nationalspeedinc.com/projects/2009-mercedes-c63-amg-longtubes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-mercedes-c63-amg-longtubes</link>
		<comments>http://www.nationalspeedinc.com/projects/2009-mercedes-c63-amg-longtubes/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 19:00:04 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Make]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5202</guid>
		<description><![CDATA[&#160; &#160; Baseline wheel-horsepower and torque: 401.19whp and 358.91ftlbs Post-work wheel-horsepower and torque: 425.24whp and 400.00ftlbs (please note; current numbers are being generated prior to the ECU going through the learn process. Once this takes place over the span of a week or so, the numbers will increase) Neutral revs: http://youtu.be/ZrCNDRsooLo Modifications are as follows; [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/2009-mercedes-c63-amg-longtubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Chevrolet Corvette Z06 &#8211; Supercharged.</title>
		<link>http://www.nationalspeedinc.com/projects/make/chevrolet/2008-chevrolet-corvette-z06-supercharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-chevrolet-corvette-z06-supercharged</link>
		<comments>http://www.nationalspeedinc.com/projects/make/chevrolet/2008-chevrolet-corvette-z06-supercharged/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:41:28 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5198</guid>
		<description><![CDATA[&#160; Baseline wheel-horsepower and torque: 445.38whp and 412.41ftlbs Post-work wheel-horsepower and torque: 563.51whp and 525.43ftlbs Modifications Performed: - Edelbrock E-Force Supercharger System &#160; Some won&#8217;t admit it, while others embrace it, but there&#8217;s one thing every C6 Corvette Z06 owner wants; matched or more power than the mighty C6 Corvette ZR1. Kenny, the owner of [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/chevrolet/2008-chevrolet-corvette-z06-supercharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cadillac XLR-V &#8211; Supercharged</title>
		<link>http://www.nationalspeedinc.com/projects/make/cadillac/2009-cadillac-xlr-v-supercharged/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2009-cadillac-xlr-v-supercharged</link>
		<comments>http://www.nationalspeedinc.com/projects/make/cadillac/2009-cadillac-xlr-v-supercharged/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:29:49 +0000</pubDate>
		<dc:creator>nsi</dc:creator>
				<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[XLR-V]]></category>

		<guid isPermaLink="false">http://www.nationalspeedinc.com/?p=5194</guid>
		<description><![CDATA[&#160; &#160; Baseline wheel-horsepower and torque: 354.40whp and 331.20ftlbs Post-work wheel-horsepower and torque: 447.83whp and 444.50ftlbs Modifications are as follows; - D3 Cadillac Stage-II intake system - D3 Cadillac ported supercharger lid - D3 Cadillac ported supercharger unit - D3 Cadillac intercooler - D3 Cadillac pulley system - D3 Cadillac longtube headers - D3 Cadillac/Corsa [...]]]></description>
		<wfw:commentRss>http://www.nationalspeedinc.com/projects/make/cadillac/2009-cadillac-xlr-v-supercharged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
